Condensed Operating Segment Information

R’000
change 
Reviewed 
53 weeks 
ended 
June 10 
Audited 
52 weeks 
ended 
June 09 
Sale of merchandise      
     Supermarkets RSA 14.6  53 367 171 46 550 946
     Supermarkets Non-RSA (2.1) 7 163 977 7 315 147
     Furniture 16.7  3 002 589 2 572 840
     Other operating segments 34.4  3 868 703 2 879 626
  13.6  67 402 440 59 318 559
Trading profit      
     Supermarkets RSA 19.6  2 755 207 2 303 128
     Supermarkets Non-RSA 17.2  485 799 414 636
     Furniture (25.8) 131 213 176 789
     Other operating segments 155  118 222 46 361
  18.7  3 490 441 2 940 914

The basis for reporting segmental financial information has been changed in accordance with the requirements of IFRS 8, Operating Segments. Operating segments were identified based on financial information regularly reviewed by the Shoprite Holdings Ltd board of directors (identified as the chief operating decision maker of the Group in terms of the IFRS 8 requirements) for performance assessments and resource allocations.