Condensed Group Statement of Comprehensive Income
| R’000 | % change |
Reviewed 53 weeks ended June 10 |
Audited 52 weeks ended June 09 |
| Sale of merchandise | 13.6 | 67 402 440 | 59 318 559 |
| Cost of sales | 13.1 | (54 147 848) | (47 878 232) |
| Gross profit | 15.9 | 13 254 592 | 11 440 327 |
| Other operating income | 26.7 | 1 576 128 | 1 244 363 |
| Depreciation and amortisation | 11.3 | (839 208) | (753 921) |
| Operating leases | 18.3 | (1 550 745) | (1 310 522) |
| Employee benefits | 18.4 | (5 273 843) | (4 453 771) |
| Other expenses | 14.0 | (3 676 483) | (3 225 562) |
| Trading profit | 18.7 | 3 490 441 | 2 940 914 |
| Exchange rate (losses)/gains | (77 824) | 3 005 | |
| Items of a capital nature | (18.1) | (25 580) | (31 227) |
| Operating profit | 16.3 | 3 387 037 | 2 912 692 |
| Interest received | (44.8) | 105 741 | 191 566 |
| Finance costs | 8.8 | (93 690) | (86 142) |
| Profit before income tax | 12.6 | 3 399 088 | 3 018 116 |
| Income tax expense | 11.2 | (1 111 792) | (999 478) |
| Profit for the year | 13.3 | 2 287 296 | 2 018 638 |
| OTHER COMPREHENSIVE INCOME, NET OF INCOME TAX | |||
| Fair value movements on available-for-sale investments | (6.5) | 8 244 | 8 819 |
| Foreign currency translation differences | (12.3) | (170 030) | (193 856) |
| TOTAL COMPREHENSIVE INCOME FOR THE YEAR | 15.9 | 2 125 510 | 1 833 601 |
| PROFIT ATTRIBUTABLE TO: | |||
| Owners of the parent | 13.4 | 2 266 522 | 1 998 246 |
| Non-controlling interest | 1.9 | 20 774 | 20 392 |
| 2 287 296 | 2 018 638 | ||
| TOTAL COMPREHENSIVE INCOME ATTRIBUTABLE TO: | |||
| Owners of the parent | 16.1 | 2 104 736 | 1 813 209 |
| Non-controlling interest | 1.9 | 20 774 | 20 392 |
| 2 125 510 | 1 833 601 |
