Condensed Group Statement of Financial Position
| R’000 | Reviewed June 10 |
Audited June 09 |
| ASSETS | ||
| Non-current assets | 7 548 892 | 6 048 645 |
| Property, plant and equipment | 6 577 677 | 5 359 587 |
| Available-for-sale investments | 57 389 | 47 804 |
| Loans and receivables | 8 553 | 2 636 |
| Deferred income tax assets | 288 677 | 277 951 |
| Intangible assets | 611 037 | 354 434 |
| Fixed escalation operating lease accrual | 5 559 | 6 233 |
| Current assets | 10 416 433 | 10 685 675 |
| Inventories | 6 114 538 | 6 041 906 |
| Other current assets | 2 037 188 | 1 780 972 |
| Loans and receivables | 45 841 | 37 409 |
| Cash and cash equivalents | 2 218 866 | 2 825 388 |
| Assets held for sale | 26 372 | 5 168 |
| Total assets | 17 991 697 | 16 739 488 |
| EQUITY AND LIABILITIES | ||
| Total equity | 5 972 016 | 5 029 295 |
| Capital and reserves attributable to owners of the parent | 5 904 832 | 4 960 000 |
| Non-controlling interest | 67 184 | 69 295 |
| Non-current liabilities | 1 034 025 | 766 217 |
| Borrowings | 21 534 | 16 677 |
| Deferred income tax liabilities | 18 953 | 26 992 |
| Provisions | 270 818 | 170 231 |
| Fixed escalation operating lease accrual | 418 641 | 414 164 |
| Other non-current liabilities | 304 079 | 138 153 |
| Current liabilities | 10 985 656 | 10 943 976 |
| Other current liabilities | 10 006 552 | 10 567 076 |
| Provisions | 104 825 | 362 977 |
| Bank overdraft | 874 279 | 13 923 |
| Total liabilities | 12 019 681 | 11 710 193 |
| Total equity and liabilities | 17 991 697 | 16 739 488 |
