Earnings per Share
| R’000 | % change |
Reviewed 53 weeks ended June 10 |
Audited 52 weeks ended June 09 |
| Profit attributable to owners of the parent | 2 266 522 | 1 998 246 | |
| Re-measurements | 25 580 | 31 227 | |
| Profit on disposal of property | (503) | (3 425) | |
| Loss on disposal and scrapping of plant, equipment and intangible assets | 14 536 | 23 915 | |
| Loss on other investing activities | 572 | 23 | |
| Insurance claims received | (3 657) | – | |
| Impairment of goodwill | – | 3 608 | |
| Impairment of property, plant and equipment, intangible assets and assets held for sale | 14 632 | 7 106 | |
| Income tax effect on re-measurements | 1 113 | (7 913) | |
| Headline earnings | 2 293 215 | 2 021 560 | |
| Earnings per share (cents) | 13.5 | 450.1 | 396.5 |
| Diluted earnings per share (cents) | 15.6 | 446.4 | 386.3 |
| Headline earnings per share (cents) | 13.5 | 455.4 | 401.1 |
| Diluted headline earnings per share (cents) | 15.6 | 451.6 | 390.8 |
| Ordinary dividend per share (cents) | |||
| Interim dividend paid | 14.3 | 80.0 | 70.0 |
| Final dividend declared | 13.1 | 147.0 | 130.0 |
| Total | 13.5 | 227.0 | 200.0 |
| Number of ordinary shares (‘000) used for | |||
| calculation of: earnings per share (weighted average) | 503 523 | 504 030 | |
| : diluted earnings per share | |||
| (weighted average) | 507 775 | 517 250 |
