Condensed Statement of Changes in Equity
| R’000 | Reviewed 53 weeks ended June 10 |
Audited 52 weeks ended June 09 |
| Balance at beginning of July | 5 029 295 | 4 818 838 |
| Net movement in treasury shares | (244 439) | (340 935) |
| Total comprehensive income | 2 125 510 | 1 833 601 |
| Non-controlling interest purchased | (3 215) | 757 |
| Treasury shares utilised for share option take-up, net of income tax | 147 413 | – |
| Cash settlement of share options | – | (379 349) |
| Dividends distributed to shareholders | (1 082 548) | (903 617) |
| Balance at end of June | 5 972 016 | 5 029 295 |
