Condensed Group Statement of Cash Flows
| R’000 | Notes | Reviewed 53 weeks ended June 10 |
Audited 52 weeks ended June 09 |
| Cash generated by operations | 3 930 369 | 3 435 736 | |
| Operating profit | 3 387 037 | 2 912 692 | |
| Less: investment income | (32 662) | (29 279) | |
| Non-cash items | 1 | 1 387 610 | 1 065 296 |
| Cash settled share options | – | (484 896) | |
| Payments for settlement of post-retirement medical benefits liability | (216 860) | – | |
| Changes in working capital | 2 | (594 756) | (28 077) |
| Net interest received | 35 202 | 127 129 | |
| Dividends received | 9 511 | 7 574 | |
| Dividends paid | (1 082 293) | (902 576) | |
| Income tax paid | (1 383 047) | (842 045) | |
| Cash flows from operating activities | 1 509 742 | 1 825 818 | |
| Cash flows utilised by investing activities | (2 680 113) | (1 737 303) | |
| Purchase of property, plant and equipment and intangible assets | (2 509 369) | (1 820 256) | |
| Proceeds on disposal of property, plant and equipment and intangible assets | 99 445 | 68 010 | |
| Proceeds on disposal of assets held for sale | 1 011 | 13 131 | |
| Acquisition of Transfarm Group | (255 894) | – | |
| Other investment activities | (15 306) | 1 812 | |
| Cash flows utilised by financing activities | (237 928) | (333 108) | |
| Acquisition of treasury shares | (244 439) | (383 445) | |
| Proceeds on disposal of treasury shares | – | 42 510 | |
| Increase in borrowings | 9 726 | 7 827 | |
| Other financing activities | (3 215) | – | |
| Net movement in cash and cash equivalents | (1 408 299) | (244 593) | |
| Cash and cash equivalents at the beginning of the year | 2 811 465 | 3 135 850 | |
| Effect of exchange rate movements on cash and cash equivalents | (58 579) | (79 792) | |
| Cash and cash equivalents at the end of the year | 1 344 587 | 2 811 465 |
Cash Flow Information
