Condensed operating segment information
| Unaudited | Unaudited | Audited | ||
| 6 months | 6 months | for the year | ||
| % | ended | ended | ended | |
R’000 |
change | Dec 09 | Dec 08 | Jun 09 |
| Sale of merchandise | ||||
| Supermarkets RSA | 14.5 | 26 303 456 | 22 963 178 | 46 550 895 |
| Supermarkets Non-RSA | (4.3) | 3 604 702 | 3 767 842 | 7 315 148 |
| Furniture | 11.5 | 1 538 376 | 1 380 036 | 2 572 840 |
| Other operating segments | 13.3 | 1 692 001 | 1 492 897 | 2 879 676 |
| 11.9 | 33 138 535 | 29 603 953 | 59 318 559 | |
| Trading profit | ||||
| Supermarkets RSA | 27.5 | 1 321 617 | 1 036 883 | 2 303 097 |
| Supermarkets Non-RSA | (22.2) | 193 172 | 248 193 | 414 642 |
| Furniture | 2.9 | 104 347 | 101 454 | 176 785 |
| Other operating segments | 63.0 | 37 256 | 22 862 | 46 390 |
| 17.5 | 1 656 392 | 1 409 392 | 2 940 914 |
The basis for reporting segmental financial information has been changed in accordance with the requirements of IFRS 8, Operating Segments. Operating segments were identified based on financial information regularly reviewed by the Shoprite Holdings Ltd board of directors (identified as the chief operating decision maker of the Group in terms of the IFRS 8 requirements) for performance assessments and resource allocations.
